- ♂ My Brand Globetrotter
- ♂ My Brand Grand Marino
- ♂ My Brand Golden Dragon
- ♂ My Brand Gamekeeper
- ♀ My Brand Gentle Breeze
- ♀ My Brand Grace And Charm
- ♀ My Brand Good Glory
| FIN CH Devonshires London Edition | AM CH Devonshires Limited Edition WC | Timberland Woodsman At Lor-Al |
| AM CH Devonshires Abby Lane | ||
| AM CH Devonshires Darjeeling | AM CH Lobuff’s Bobwhite at Chucklebrook | |
| Devonshires Jasmine | ||
| POL EST LT CH My Brand Ebony At Aquarelle | NORD SW & NORW CH Licithas Terje Vigen | FIN Winner’03 Mailiksen Gentleman |
| NORW CH Licithas Symfoni Norah | ||
| FIN EST LV LTU BALT CH EST LV CH EST LV LTU BALT JCH BALT JW’04 9 x BISS Mallorn’s Elysee | SW CH NORW CH NW’97 Mambrinos Triumph | |
| FIN CH Mallorn’s Xanadu |
F-pesakond (3.07.2011)
- ♂ My Brand Feliz De La Vida
- ♂ My Brand Fuerte At Edlen
- ♂ My Brand Fino Sherry
- ♀ My Brand Fashionista
- ♀ My Brand Felizita
- ♀ My Brand Fiesta
- ♀ My Brand Fedora
- ♀ My Brand Flamencita
| Queijeiro Da Vinci | Picasso Queijeiro | CH Dickendall Arnold |
| Loony Of Little By Little | ||
| Luciana Queijeiro-Toca | CH Dickendall Bruno | |
| Delight Neus Toca Queijeiro | ||
| EST LV JCH My Brand Miss Sunshine | Mallorn’s Romeo | Visions I’m Able |
| Rosanan La Rosa | ||
| FIN EST LV LTU BALT RUS CH FIN JW’03 Mallorn’s Terracotta | SW W’01 NORW FIN SW SH CH Tjotte’s Broken Arrow | |
| Mallorn’s MMM Marabou |
- ♂ My Brand Hidalgo
- ♂ My Brand Hermano
| EST JCH Follies Ivar | Queijeiro Da Vinci | Picasso Queijeiro |
| Luciana Queijeiro-Toca | ||
| Follies Big Bertha | C.I.B & FI & EE & LT CH W-06 Follies Mon Oncle | |
| Saskian Twix | ||
| My Brand Edelweiss | NORD SW & NORW CH Licithas Terje Vigen | FIN W’03 Mailiksen Gentleman |
| NORW CH Licithas Symfoni Norah | ||
| FIN EST LV LTU BALT CH EST LV CH EST LV LTU BALT JCH BALT JW’04 9 x BISS Mallorn’s Elysee | SW CH NORW CH NW’97 Mambrinos Triumph | |
| FIN CH Mallorn’s Xanadu |
- ♂ My Brand Jazz Man Do
- ♂ My Brand Jasper Jesper Jr (Sloveenias)
- ♂ My Brand Johnny B Good
- ♂ My Brand Jamaican Soul
- ♀ My Brand Jazz Del Mar
- ♀ My Brand Jasmine (Venemaal)
- ♀ My Brand June Bug
- ♀ My Brand Joie De Vivre
- ♀ My Brand Just A Girl (Soomes)
- ♀ My Brand Jolie
| ROM CH AUSTR EST LV LTU BALT JCH Banners Epoch Jasper | Nipntuck Olly Olly Oxen Free | AM CH Cressmoor’s Iron Oxen |
| AM CH Nipntuck Miss American Pie | ||
| Banners Little Debbie At Epochs | AM CH Epoch’s Bacardi Joe Banner | |
| Serendipity’s Pocket Change | ||
| EST JW’08 EST W’08 EST CH My Brand Immaterial Girl | PL SLO CH Mallorn’s Chocomania | S SH CH Tjotte’s Now Or Never |
| FIN CH Boothgate Miz Showbusiness | ||
| EST LV RUS JCH EST JW’05 EST W’05 LV JW’05 Mallorn’s Rosabrandy | Visions I’m Able | |
| Rosanan La Rosa |
- ♂ My Brand Rolling Stone
- ♂ My Brand Regal Stone At Edlen (Venemaal)
- ♂ My Brand River Stone
- ♀ My Brand Royal Stone of Nenuoramos (Leedus)
- ♀ My Brand Rare Stone Rose (Soomes)
- ♀ My Brand Rosetta Stone (Soomes)
- ♀ My Brand Radiant Stone
| BISS CH Big Sky’s Stone Kutter (USA) | CH Paradoc’s Tabatha Stonehenge | AM CAN CH Tabatha’s Rollick at Carowby CD JH |
| CH Tabatha’s Tassel | ||
| Big Sky’s Sable | CH Empress Big Sky’s Blood & Guts | |
| Tabatha’s Token Talent | ||
| EST LV RUS JCH BALT JW’06 Rocheby Liberty Belle (UK) | GB SH CH Rocheby Whisky Mac | Poolstead Pretentious At Rocheby |
| GB SH CH Rocheby Acorn | ||
| Waterbrook Gentle Breeze Over Rocheby | Rocheby Old Smokey | |
| Waterbrook Morning Breeze |
- ♂ My Brand Envoy To Nimloth – USAs
- ♂ My Brand Elton – A/A 0:0
- ♀ My Brand Eden At Kopa – Leedus
- ♀ My Brand En Vogue – B/B 0:0 Soomes
- ♀ My Brand Emmanuelle
- ♀ My Brand Espirit
- ♀ My Brand Estrella
| Annuals Nice Device (SW) | SW SH CH Jayncourt Natural Star | Sh Ch Sandylands Gad-About |
| Jayncourt Star Blossom | ||
| Annual’s Creme Fraiche | Mandamay Caretaker | |
| Annual’s Fashion Girl | ||
| EST LV LTU BALT JCH EST LV LTU BALT CH BALT JW’04 Mallorn’s Elysee (FIN) | SW CH NORW CH NW’97 Mambrinos Triumph | N FIN CH SW’91 W’98 Guideline’s Copyright |
| NORW CH KBHW’96 NW’98 Mambrinos Celebration | ||
| FIN CH Mallorn’s Xanadu | Winnie’s Frankfurter Team | |
| FIN CH Mallorn’s Poison |
A-pesakond (23.09.2009)
- ♂ My Brand Adirato
- ♂ My Brand Al Forte A/B 0:0
- ♂ My Brand Andante – In Memoriam †
- ♀ My Brand Allegretto
- ♀ My Brand A Capella
- ♀ My Brand Al Sotto Voce
- ♀ My Brand Adelante
- ♀ My Brand Aria Delight – In Memoriam †
| EST LV LTU BALT JCH, CACIB My Brand Pretty Much (EST) | RUS EST LV LTU BALT BLG Grand BLG MCD ROM BALK CH EST LV LTU BALT JW Club JW’05 Guideline’s Chunga’s Revenge | Winnie’s Frank Zappa |
| Guideline’s Welladay | ||
| Delight Oops I Did It Again | Delight Bear De Menthe | |
| AM CH Tweedledum Whitney Delight | ||
| My Brand Symphony | INT FIN CZE SLO HUN CH CZE SLO Junior-Ch Rocheby Smokescreen | Rocheby Old Smokey |
| Follytower Skylark Over Rocheby | ||
| EST LV LTU BALT BLR CH My Brand Deep In Heart | NL CH NLV CV’99 NORD W’99 Trendmaker’s Tycoon | |
| INT EST LV LTU BLR RUS BALT CH LT CW’03 EST W’02 Dolly |
- ♂ My Brand New Yorker
- ♂ My Brand Newton – laibakoeraks
- ♂ My Brand Nelson
- ♂ My Brand Napoleon – Venemaal
- ♂ My Brand Nicholas
- ♂ My Brand Nashville A/A 0:0 Soomes
- ♂ My Brand Nobleman – jahiks
- ♀ My Brand Northern Story
- ♀ My Brand No No Nanette - Soomes
- ♀ My Brand No Guts No Glory – pimeda juhtkoer
- ♀ My Brand Night Story – In Memoriam †
| EST JCH Show Me The Way DJ Mister Chocolate (FR) | Abby Road of Puppydogs Tail | INT CH Chablais Show Me The Way Web |
| Show Me The Way Unique Black Beauty | ||
| Show Me The Way Still Loving You | Phileas Melchior | |
| Nutcracker Orionis | ||
| My Brand Bedtime Story (EST) | EST JCH Bubbling Xerox | Mallorn’s Toblerone |
| FIN CH Bubbling Me-Oh-My | ||
| My Brand Love Story | EST LV LTU BALT BLR CH Loresho Love Mail | |
| My Brand Design By Angestel |
- ♂ My Brand Manhattan
- ♂ My Brand Mallorns Milo – Soomes
- ♀ My Brand Mademoiselle
- ♀ My Brand Miss Vey Talie – Venemaal
- ♀ My Brand Miss Sunshine
| Mallorn’s Romeo (FIN) | Visions I’m Able | Multi BISS AM CH Sounder’s Hear Me Roar |
| AM CH Kelleygreen Amazing Grace | ||
| Rosanan La Rosa | Mallorn’s Arcturus | |
| Rosanan Desert Rose | ||
| FIN EST LV LTU BALT RUS CH FIN JW’03 Mallorn’s Terracotta (FIN) | SW W’01 NORW FIN SW SH CH Tjotte’s Broken Arrow | NORW SW SH CH Mambrino’s Harvey |
| NORD FIN SW NORW CH Tjotte’s Babysitter’s Nightmare | ||
| Mallorn’s MMM Marabou | FIN CH Loresho Ozzie | |
| FIN CH Boothgates Miz Showbusiness |
- ♂ EST LV JCH My Brand Esquire E/E 0:0
- ♂ My Brand El Torro For Holsteps – Ukrainas
- ♀ My Brand Extravaganza A/A 0:0 – Soomes
- ♀ My Brand Mallorn’s Elysion – A/A 0:0 – Soomes
- ♀ My Brand Ebony At Aquarelle A/A 0:0 Poolas
- ♀ RUS JCH Club Grand RUS CH My Brand Enchanted At Vey Talie – A/A 0:0 – Venemaal
- ♀ My Brand Edelweiss C/C 0:0
- ♀ My Brand Escada C/C 0:0
| NORD SW NORW CH Licithas Terje Vigen (NORW) | FIN W’03 Mailiksen Gentleman | FIN SW CH Strongline’s Eternal Flame |
| FIN CH Mailiksen Lumikki | ||
| NORW CH Licithas Symfoni Norah | N FIN CH SW’91 W’98 Guideline’s Copyright | |
| NORW CH Licithas Marigold | ||
| MULTI BISS FIN BLR EST LV LTU BALT CH EST LV LTU BALT JCH BALT JW’04 Mallorn’s Elysee (FIN) | SW CH NORW CH NW’97 Mambrinos Triumph | N FIN CH SW’91 W’98 Guideline’s Copyright |
| NORW CH KBHW’96 NW’98 Mambrinos Celebration | ||
| FIN CH Mallorn’s Xanadu | Winnie’s Frankfurter Team | |
| FIN CH Mallorn’s Poison |
B2-pesakond (14.10.2007)
- ♂ My Brand Bachelor
- ♂ My Brand Benjamin
- ♀ SLO JCH My Brand Black Velvet A/A 0:0 Sloveenias
- ♂ My Brand BB King In Memoriam †
- ♀ My Brand Bedtime Story A/A 0:0
- ♀ My Brand Beatrice A/B 0:1
| EST JCH Bubbling Xerox (FIN) | Mallorn’s Toblerone |
SW SH CH Tjotte’s Now Or Never |
|
FIN CH Boothgate Miz Showbusiness |
||
| Bubbling Me-Oh-My | GB CH Cambremer Tom Cobbley of Charway | |
| Bubbling Claire De Lune | ||
| My Brand Love Story (EST) | EST LV LTU BALT BLR CH Loresho Love Mail | FIN JW’03 Mailiksen Gentleman |
| Loresho Get On | ||
| My Brand Design By Angestel | NL CH NLV CV’99 NORD W’99 Trendmaker’s Tycoon | |
| INT EST LV LTU BALT RUS BLR CH LT CW’03 EST W’02 Dolly |
I-pesakond (12.01.2007)
- ♂ RUS RKF CH My Brand Incorporated B/B 0:0 Optigen prcd-PRA B, Venemaal
- ♂ My Brand Ivanhoe for hunting
- ♂ My Brand Indiana Jonez A/A 1:1 Optigen prcd-PRA B
- ♀ My Brand If You Pleaze D/C 2:2
- ♀ My Brand Itzy Bitzy
- ♀ My Brand Innozence
- ♀ My Brand Ingeniouz B2/B2 0:0 – Saksamaal
- ♀ EST CH EST JW’08 EST W’08 My Brand Immaterial Girl A/A 0:0 Optigen prcd-PRA B
- ♀ My Brand Izabella
| PL SLO CH Mallorn’s Chocomania (FIN) | S SH CH Tjotte’s Now Or Never |
DK SW CH Cassatas Aladdin Ace |
|
FIN & SW & N CH Tjotte’s Babysitter’s Nightmare |
||
| FIN CH Boothgate Miz Showbusiness | Brandham Show Stopper | |
| Oulsmi Endless Love | ||
| EST LV RUS JCH EST JW’05 EST W’05 LV JW’05 Mallorn’s Rosabrandy (FIN) | Visions I’m Able | Multi BISS AM CH Sounder’s Hear Me Roar |
| AM CH Kelleygreen Amazing Grace | ||
| Rosanan La Rosa | Mallorn’s Arcturus | |
| Rosanan Desert Rose |
E-pesakond (born 03.04.2006)
- ♂ My Brand Egoist
- ♂ My Brand Explorer A/A 0:0 – Poolas
|
RUS BLR LV CH Tweedledum Against All Odds (FIN)
|
Tweedledum Brookland Savoy | N FIN CH SW’91 W’98 Guideline’s Copyright |
| Jayncourt Jingle Jangle | ||
| Tweedledum Mascara | Trendmaker’s Our Rainbow | |
| Winnie’s Kajal | ||
| MULTI BISS FIN BLR EST LV LTU BALT CH EST LV LTU BALT JCH BALT JW’04 Mallorn’s Elysee (FIN) | SW CH NORW CH NW’97 Mambrinos Triumph | N FIN CH SW’91 W’98 Guideline’s Copyright |
| NORW CH KBHW’96 NW’98 Mambrinos Celebration | ||
| FIN CH Mallorn’s Xanadu | Winnie’s Frankfurter Team | |
| FIN CH Mallorn’s Poison |
PRETTY-pesakond (20.02.2006)
- ♂ My Brand Pretty Proud
- ♂ My Brand Pretty Smart
- ♂ EST LV LTU BALT JCH My Brand Pretty Much – A/A 0:0 Optigen prcd-PRA Normal/Clear
- ♀ My Brand Pretty In Tweed – B/B 0:0 – Soomes
- ♀ My Brand Pretty In Black
- ♀ My Brand Pretty In Pink – narkokoer
- ♀ My Brand Pretty Obvious – A/A 0:0
| RUS EST LV LTU BALT BLG Grand BLG MCD ROM BALK CH EST LV LTU BALT JW Club JW’05 Guideline’s Chunga’s Revenge (SW) | Winnie’s Frank Zappa | Tormentil’s Globe Trotter |
| Winnie’s Fresno Cat Circle | ||
| Guideline’s Welladay | Cambremer Wellington | |
| Diver’s Coral Reef | ||
| Delight Oops I Did It Again (USA) | AM CH Delight Bear De Menthe | AM CH Tweedledum Pop My Cork |
| AM CH Delight Creme De Menthe | ||
| AM CH Tweedledum Whitney Delight | FIN CH Sprucehill’s Bondera | |
| Jayncourt Jingle Jangle |
LOVE-pesakond (22.04.2005)
- ♂ My Brand Love Mail B/B 0:0 – Soomes
- ♂ My Brand Love FM A/A 0:0
- ♂ EST LV JCH My Brand Love Mission – A/A 0:0
- ♂ My Brand Love Letter A/A 0:0 Optigen prcd-PRA Normal/Clear – Soomes
- ♂ My Brand Love Unlimited – Soomes
- ♀ My Brand Love For Sale A/A 0:0 - Soomes
- ♀ My Brand Love Song people – päästekoer
- ♀ My Brand Love Bug
- ♀ My Brand Love Story – A/A 0:0
|
EST LV LTU BALT BLR CH Loresho Love Mail (FIN) |
FIN W’03 Mailiksen Gentleman | FIN SW Tr Ch Strongline’s Eternal Flame |
| FIN CH Mailiksen Lumikki | ||
| Loresho Get On | INT AM CAN FIN EST CH Chancellor Merry | |
| Watch-Out’s Holly | ||
| My Brand Design By Angestel (EST) | NL CH NLV CV’99 NORD W’99 Trendmaker’s Tycoon | INT S SF DK CH Trendmaker’s Mugwump |
| Trendmaker’s Traffic Jam | ||
| INT EST LV LTU BALT RUS BLR CH LT CW’03 EST W’02 Dolly | EST CH Applehill’s Mikado | |
| Arabella |
S-pesakond (20.01.2005)
- ♂ My Brand Senator – narkokoer, In Memoriam †
- ♂ My Brand Snowberry – B/B 0:0
- ♂ My Brand Shakespeare – B/B 0:0
- ♂ My Brand Skywalker
- ♂ My Brand Salinger In Memoriam †
- ♂ My Brand Sagittarius – jahikoer
- ♀ My Brand Sophia Loren – jahikoer
- ♀ My Brand Still In Heart – B/B 0:0 – jahikoer
- ♀ My Brand Symphony – A/A 0:0
|
INT FIN CZE SLV HUN CH CZE SLV Jun CH Rocheby Smokescreen (UK) |
Rocheby Old Smokey | Rocheby Navy Blue |
| Rocheby Polkadot | ||
| Follytower Skylark Over Rocheby | Cannonridge Jackdaw | |
| Follytower Pandora Over Rocheby | ||
| EST LV LTU BALT BLR CH My Brand Deep In Heart (EST) | NL CH NLV CV’99 NORD W’99 Trendmaker’s Tycoon | INT S SF DK CH Trendmaker’s Mugwump |
| Trendmaker’s Traffic Jam | ||
| INT EST LV LTU BALT RUS BLR CH LT CW’03 EST W’02 Dolly | EST CH Applehill’s Mikado | |
| Arabella |
B-litter (09.01.2005)
- ♂ My Brand Benjamin
- ♂ My Brand Blueberry
- ♂ EST CH My Brand Ballymore B/B 0:0
- ♂ My Brand Belafonte A/A 2:0
- ♂ My Brand Biscuit A/A 0:0
- ♂ My Brand Blizzard
- ♀ My Brand Blossom A/A 0:0
- ♀ My Brand Bonnie – agility koer
- ♀ My Brand Ballerina
- ♀ My Brand Beloved A/A 0:0
|
EST LV LTU BALT BLR CH Loresho Love Mail (FIN) |
FIN W’03 Mailiksen Gentleman | FIN SW Tr Ch Strongline’s Eternal Flame |
| FIN CH Mailiksen Lumikki | ||
| Loresho Get On | INT AM CAN FIN EST CH Chancellor Merry | |
| Watch-Out’s Holly | ||
| Dultsinea (EST) | INT FIN EST CH Hill Height’s Engelbert | MULTI CH MULTI W Strongline’s Flame of Fame |
| INT FIN EST CH Kaveris Edelweis | ||
| Forest Fan Bosse | Baironas Gaivene | |
| Juht Aleena |
P2-pesakond (26.10.2004)
- ♀ My Brand Pepperoni A/A 0:0
- ♀ My Brand Peppermint B/D 0:0
- ♀ My Brand Pepperana
- ♀ My Brand Pepperoncini
|
Talimar Mallorns Storm Warning (USA) |
INT AM NL LUX Ch Raintree Slippery When Wet | Rocheby Yorkshireman |
| Rickways Braemar Black Ice | ||
| Wiscoy Talimar Marina | AM CH Hennings Mill Talimar Martin | |
| AM CH Wiscoys Say Goodnight Gracie | ||
| Delight Oops I Did It Again (USA) | AM CH Delight Bear De Menthe | AM CH Tweedledum Pop My Cork |
| AM CH Delight Creme De Menthe | ||
| AM CH Tweedledum Whitney Delight | FIN CH Sprucehill’s Bondera | |
| Jayncourt Jingle Jangle |
P-pesakond (14.04.2003)
- ♂ My Brand Pegasus
|
Mallorn’s Arcturus (FIN) |
FIN CH Mallorn’s Shenandigan | Rosanan Whisky Sour |
| FIN CH Mallorn’s Opium | ||
| FIN CH Boothgates Miz Showbusiness | Brandhams Show Stopper | |
| Oulsmi Endless Love | ||
| Delight Oops I Did It Again (USA) | AM CH Delight Bear De Menthe | AM CH Tweedledum Pop My Cork |
| AM CH Delight Creme De Menthe | ||
| AM CH Tweedledum Whitney Delight | FIN CH Sprucehill’s Bondera | |
| Jayncourt Jingle Jangle |
D-pesakond (8.01.2003)
- ♂ My Brand Dom Perignon
- ♂ My Brand Dorian Grey A/A 0:0
- ♂ My Brand Danny Boy A/A 0:0
- ♀ My Brand Design By Angestel A/A 0:0 – narkokoer
- ♀ EST LV LTU BALT BLR CH My Brand Deep In Heart A/A 0:0 – päästekoer
- ♀ My Brand Daybreaker
- ♀ My Brand Doubletrouble A/A 0:0
- ♀ My Brand Dreamweaver A/A 0:0
|
NL CH NLV CV’99 NORD W’99 Trendmaker’s Tycoon (SW) |
INT S SF DK CH Trendmaker’s Mugwump | Beechcrofts Royal Standard |
| Guideline’s Manuscript | ||
| Trendmaker’s Traffic Jam | Smart Fellow’s Order From New York | |
| Blondella Balanced Shades | ||
| INT BALT RUS LV LT EST CH LT CW’03 EST W’02 Dolly (EST) | EST CH Applehill’s Mikado | Carrier Mellanööli |
| Applehill’s Irina | ||
| Arabella | Sweettrees Mac | |
| Aneta |
* Dolly sai ERTÜ aretustoimkonna eriloa tänu oma suurepärastele tööomadustele. Isane valiti ennekõike heade järglaste tervisestatistika põhjal.




